Style Guide

Clothing

NEWBORN

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
0-3 MONTHS 4.5-6 56-62 38.5- 43 38.75-43 37-42
3-6 MONTHS 6.0-8.0 62-68 43-45.5 43-45 42-44.75
6-9 MONTHS 8-9.5 68-74 45.5-47 45-46.5 44.75-47.5
9-12 MONTHS 9.5-11 74-80 47-49.5 46.5-48.75 47.5-50

INFANTS

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
3-6 MONTHS 6.0-8.0 62-68 43-45.5 43-45 42-44.75
6-12 MONTHS NA 68-80 45.5-49.5 45-48.75 44.75-50
12-18 MONTHS NA 80-86 49.5-50.75 48.75-49.75 50-51.5
18-24 MONTHS NA 86-92 50.75-52.5 49.75-50.5 51.5-53

GIRLS

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
2-3 YEARS NA 92-98 52.5-54.25 50.5-52.5 53-56
4-5 YEARS NA 104-110 56-58 54.5-55 60-62
5-6 YEARS NA 110-116 58-60.5 55-56 62-64
7-8 YEARS NA 122-128 63-65 57-58 66-70

BOYS

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
2-3 YEARS NA 92-98 52.5-54.25 50.5-52.5 53-56
4-5 YEARS NA 104-110 56-58 54.5-55 60-62
5-6 YEARS NA 110-116 58-60.5 55-56 62-64
7-8 YEARS NA 122-128 63- 64 57-59 66-68

SENIOR BOYS

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
SMALL NA 128-134 64-67.5 59-61 68-71
MEDIUM NA 134-140 68-71 61-64 71-74
LARGE NA 146-152 74-78 66-68 78-81
X-LARGE NA 158-164 82-84 70.5-73 85-89

SENIOR GIRLS

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
8-9 YEARS NA 128-134 65-68 58-60 70-74
9-10 YEARS NA 134-140 68-71.5 60-61.75 74-77
11-12 YEARS NA 146-152 75-78 64-65.5 80.5-84
13-14 YEARS NA 158-164 80-82.5 66-67.5 86-88
15-16 YEAR NA 170-176 85-87 68-69 90-92

LADIESWEAR

SIZE/AGE Weight (in KG) Height (in cm) CHEST (in cm) WAIST (in cm) HIPS (in cm)
UK6 NA 75 57 85
UK8 NA 80 62 88
UK10 NA 85 67 93
UK12 NA 90 72 98
UK14 NA